top of page

Grid Area    552 x 872  =  22.1 x 34.9 in
 Used Area    552 x 872  =  22.1 x 34.9 in
Palette    120
 Used:     120
Stitches    481344
B/S    0
Beads    0
Knots    0
120 colors ( 120 solids, 0 blends )
552 x 872  Stitches
25 ct (56.1 x 88.6 cm) (22.1 x 34.9 in.)
Sizes on other counts:
14 ct (100.1 x 158.2 cm) (39.4 x 62.3 in.)
16 ct (87.6 x 138.4 cm) (34.5 x 54.5 in.)
18 ct (77.9 x 123.0 cm) (30.7 x 48.4 in.)
20 ct (70.1 x 110.7 cm) (27.6 x 43.6 in.)
22 ct (63.7 x 100.7 cm) (25.1 x 39.6 in.)
28 ct (50.1 x 79.1 cm) (19.7 x 31.1 in.)
32 ct (43.8 x 69.2 cm) (17.2 x 27.2 in.)

GSD PDF Counted cross stitch pattern

$8.00Price
    bottom of page